Alon Day wins DBOX eNASCAR International iRacing Series presented by Digital Motorsports
While NASCAR Pinty’s Series driver Treyten Lapcevich dominated the final round of the DBOX eNASCAR International iRacing Series presented by Digital Motorsports season, it wasEuroNASCAR champ Alon Day who took the overall title and was the most dominant driver in the series. Day is also the only driver in series history with multiple wins, and they all came this season.
Had Homestead-Miami been a better time for the EuroNASCAR champ, he likely would have had less to worry about in the finale. Instead, the only sure way to win it all was to finish second or better, and he did just that, holding off Caruth at the line for show.
FINAL STANDINGS
Pos. | No. | Name | Points |
1 | 21 | Alon Day | 172 points |
2 | 20 | Treyten Lapcevich | 165 points |
3 | 39 | Victor Barrales Jr | 159 points |
4 | 13 | Rajah Caruth | 150 points |
4 | 8 | Simon Pilate | 150 points |
4 | 14 | Alex de Alba | 150 points |
7 | 50 | Tobias Dauenhauer | 148 points |
8 | 64 | Paul Jouffreau | 133 points |
9 | 46 | Miguel Gomes | 131 points |
10 | 81 | Justin Campbell | 129 points |
Day overcame a lap-down finish in the opener from Homestead to hold the points lead coming into the Phoenix finale, and his second-place result was more than enough to retain the championship.
An impressive charge from the 21st starting spot saw NASCAR Xfinity Series and Drive for Diversity driver Rajah Caruth finish third at race’s end; it took the Homestead winner less than 10 laps to crack the top 10, and he made it into the top five for the first time on lap 20. Fellow series front-runners Tobias Dauenhauer and Alex de Alba completed the top five, with de Alba recovering from a pit road speeding penalty after having briefly taken the lead from Lapcevich under pit stops.
What had already been a close points battle received a further shuffle from the Phoenix finish as well. Lapcevich jumped to second in the final standings with his win, overtaking NASCAR PEAK Mexico Series driver Victor Barrales, who finished 10th. Caruth and de Alba were part of a three-way tie for fourth in the standings with Simon Pilate, who finished 13th, while Dauenhauer was just two points away from making it a four-way tie.
DBOX eNASCAR International iRacing Series presented by Digital Motorsports results from Phoenix Raceway were as follows:
Fin. |
St. |
No. |
Name |
Manufacturer |
Laps |
Interval |
Led |
Best |
Pts |
1 | 1 | 20 | Treyten Lapcevich | Chevrolet | 65 | 64 | 27.722 | 40 | |
2 | 2 | 21 | Alon Day | Chevrolet | 65 | -0.564 | 0 | 27.813 | 35 |
3 | 21 | 13 | Rajah Caruth | Chevrolet | 65 | -0.624 | 0 | 27.755 | 34 |
4 | 4 | 50 | Tobias Dauenhauer | Ford | 65 | -1.167 | 0 | 27.906 | 33 |
5 | 3 | 14 | Alex de Alba | Ford | 65 | -1.845 | 1 | 27.835 | 32 |
6 | 9 | 19 | Jaiden Reyna | Chevrolet | 65 | -2.137 | 0 | 28.170 | 31 |
7 | 16 | 2 | Abraham Calderon | Chevrolet | 65 | -2.397 | 0 | 28.085 | 30 |
8 | 13 | 10 | Ulysse Delsaux | Chevrolet | 65 | -2.542 | 0 | 28.200 | 29 |
9 | 24 | 5 | Aaron Cosio | Ford | 65 | -2.591 | 0 | 28.279 | 28 |
10 | 7 | 39 | Victor Barrales | Ford | 65 | -3.029 | 0 | 28.056 | 27 |
11 | 11 | 46 | Miguel Gomes | Chevrolet | 65 | -3.815 | 0 | 28.213 | 26 |
12 | 10 | 81 | Justin T Campbell | Chevrolet | 65 | -4.098 | 0 | 28.233 | 25 |
13 | 8 | 8 | Simon Pilate | Chevrolet | 65 | -4.340 | 0 | 28.081 | 24 |
14 | 6 | 64 | Paul Jouffreau | Ford | 65 | -5.889 | 0 | 27.937 | 23 |
15 | 15 | 77 | Jocelyn Fecteau | Chevrolet | 65 | -5.901 | 0 | 28.365 | 22 |
16 | 12 | 51 | Jake Cosio | Ford | 65 | -12.284 | 0 | 28.157 | 21 |
17 | 19 | 48 | Yevgen Sokolovskiy | Chevrolet | 64 | -1 L | 0 | 28.301 | 20 |
18 | 20 | 1 | Vladimiros Tziortzis | Ford | 64 | -1 L | 0 | 28.522 | 19 |
19 | 18 | 88 | Massimiliano Lanza | Chevrolet | 62 | -3 L | 0 | 28.339 | 18 |
20 | 23 | 69 | Giorgio Maggi | Ford | 47 | -18 L | 0 | 27.842 | 17 |
21 | 5 | 3 | Frederic Gabillon | Ford | 36 | -29 L | 0 | 27.992 | 16 |
22 | 14 | 148 | Gordon Barnes | Chevrolet | 23 | -42 L | 0 | 28.367 | 15 |
23 | 17 | 18 | Alex Tagliani | Chevrolet | 10 | -55 L | 0 | 28.691 | 14 |
24 | 22 | 99 | Naveh Talor | Chevrolet | 0 | -65 L | 0 | 13 |
Digital Motorsports want to congratulate Alon Day on winning the DBOX eNASCAR International iRacing Series presented by Digital Motorsports.
- Federico Gutierrez, 63
- Jaiden Reyna, 59
- Leo Colavita, 52
- Abraham Calderon, 49
- Andres Perez de Lara, 36
- Nick Sanchez, 29
- Alberto Panebianco, 12
Leave a comment